De'Ran "FM" Approved Drive Drawing: Coupling Dimensions | ||
HOME | PRODUCTS | SERVICES | CONTACT |
Bore Nominal | "BX" Actual | "L" Length | "X" Keyway | "BY" Tap Size | "BZ" Bolt Circle | Gib "XL" Width x Depth |
1" | 1.001" | 2" | 1/4 x 1/8 | 1/4 - 20 N.C. | 1.375" | 5/16" x 9/32" |
1-3/16" | 1.188" | 2" | 1/4 x 1/8 | 1/4 - 20 N.C. | 1.750" | 5/16" x 9/32" |
1-1/4" | 1.250" | 2" | 1/4 x 1/8 | 1/4 - 20 N.C. | 1.750" | 5/16" x 9/32" |
1-7/16" | 1.438" | 2" | 3/8 x 3/16 | 1/4 - 20 N.C. | 2.125" | 1/2" x 9/32 |
1-1/2" | 1.501" | 2" | 3/8 x 3/16 | 1/4 - 20 N.C. | 2.125" | 1/2" x 9/32 |
1-11/16" | 1.688" | 2-1/2" | 3/8 x 3/16 | 1/4 - 20 N.C. | 2.500" | 1/2" x 9/32 |
1-3/4" | 1.751" | 2-1/2" | 3/8 x 3/16 | 1/4 - 20 N.C. | 2.500" | 1/2" x 9/32 |
1-15/16" | 1.938" | 2-1/2" | 1/2 x 1/4 | 1/4 - 20 N.C. | 2.500" | 5/8" x 9/32" |
2" | 2.001" | 4" | 1/2 x 1/4 | 1/4 - 20 N.C. | 2.500" | 5/8" x 9/32" |
2-3/16" | 2.188" | 4" | 1/2 x 1/4 | 3/8-16 N.C | 3.250" | 5/8" x 9/32" |
2-1/4" | 2.251" | 4" | 1/2 x 1/4 | 3/8-16 N.C | 3.250" | 5/8" x 9/32" |
2-7/16" | 2.439" | 4" | 5/8 x 5/16 | 3/8-16 N.C | 3.250" | 3/4" x 7/16" |
2-1/2" | 2.501" | 4" | 5/8 x 5/16 | 3/8-16 N.C | 3.750" | 3/4" x 7/16" |
2-11/16" | 2.689" | 4" | 5/8 x 5/16 | 3/8-16 N.C | 3.750" | 3/4" x 7/16" |
2-3/4" | 2.751" | 4" | 5/8 x 5/16 | 3/8-16 N.C | 3.750" | 3/4" x 7/16" |
2-15/16" | 2.939" | 4" | 3/4 x 3/8 | 3/8-16 N.C | 3.750" | 7/8" x 7/16" |
Web
Site Designed By Systems
Integration, L.L.P.
Copyright, 1998