back 1 page View Drawing

De'Ran Turbine Drive Dimension Table:  J20 to F1200A

HOME | PRODUCTS | SERVICES | CONTACT
EMAIL |  SELECTING A GEAR DRIVE

MODEL J20 J30 J40 J60 J80 G40A G60A G80A G100A G125A
J150
G150A G200B G250A G300A G350A F400A F450A F500A F590A F750A F1000A F1200A
AG 17.37 22.12 22.12 26.62 26.62 26.62 26.62 33.88 33.88 33.88 35.62 35.62 45.12 45.12 45.12 45.12 45.12
AJ 9.12 14.75 14.75 14.75 14.75 14.75 14.75 18.25 18.25 18.25 18.25 18.25 23.00 23.00 23.00 23.00 23.00
AK
+005 -000
8.251 13.501 13.501 13.501 13.501 13.501 13.501 13.501 13.501 13.501 13.501 13.501 13.501 13.501 13.501 13.501 13.501
BB
+.002 -000
.313 .375 .375 .375 .375 .625 .625 .625 .625 .750 .750 .750 .875 .875 .875 .875 .875
BD 10.00 16.50 16.50 16.50 16.50 16.50 16.50 20.00 20.00 20.00 20.00 20.00 24.50 24.50 24.50 24.50 24.50
BF .40 .68 .68 .68 .68 .68 .68 .68 .68 .68 .68 .68 .81 .81 .81 .81 .81
BX
max
1.001 1.251 1.251 15.01 1.501 1.501 1.501 1.938 1.938 1.938 1.938 2.189 2.939 2.939 2.939 2.939 2.939
C tap               .62-11 .62-11 .62-11 .62-11 .62-11 .62-11 .62-11      
CC +0005 -0000 1.249 1.4999 1.4999 1.874 1.874 2.249 2.249 2.436 2.436 2.937 2.937 2.937 3.749 3.749 3.749 3.749 3.749
CD 14.75 18.0 18.0 22.56 22.56 22.56 22.56 29.19 29.19 29.19 31.00 31.50 40.87 40.87 40.87 40.87 40.87
DD               14.75 14.75 14.75 14.75 14.75 14.75 14.75 14.75 14.75 14.75
F 2.62 4.125 4.125 4.06 4.06 4.06 4.06 4.62 4.62 4.62 4.50 4.00 4.25 4.25 4.25 4.25 4.25
G .37 .87 .87 .87 .87 .87 .87 1.12 1.12 1.12 1.12 1.12 1.75 1.75 1.75 1.75 1.75
H 7.25 8.5 8.5 11.43 11.43 11.43 11.43 13.75 13.75 13.75 13.75 13.75 13.75 18.0 18.0 18.0 18.0
I 12.31 16.0 16.0 18.00 18.00 17.93 17.93 20.87 20.87 21.75 21.75 21.75 28.00 28.00 28.00 28.00 28.00
J 2.87 4.0 4.0 4.25 4.25 4.50 4.50 4.00 4.00 4.81 4.81 4.81 6.87 6.87 6.87 6.87 6.87
K 4.50 6.0 6.0 6.50 6.50 6.12 6.12 8.37 8.37 8.37 8.37 8.37 8.62 8.62 8.62 8.62 8.62
L 2.00 1.50 1.50 1.50 1.50 1.50 1.50 1.75 1.75 1.75 1.75 1.75 1.00 1.00 1.37 1.37 1.37
Mnpt .25 .50 .50 .50 .50 .50 .50 .50 .50 .50 .50 .50 .50 .50 .50 .50 .50
N 4.00 5.75 5.75 9.12 9.12 9.12 9.12 12.37 12.37 12.37 12.37 12.37 20.00 20.00 20.00 20.00 20.00
O 2.87 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 7.50 7.50 7.50 7.50
P   .75 .75 1.00 1.00 1.00 1.00 1.50 1.50 1.50 1.50 1.50 1.00 1.00 1.37 1.37 1.37
Q   3.5 3.5 3.75 3.75 3.75 3.75 4.50 4.50 4.50 4.50 4.50 2.81 2.81 3.93 3.93 3.93
Rnpt   .375 .375 .50 .50 .50 .50 .50 .50 .50 .50 .50 .50 .50 .50 .50 .50
S   2.5 2.5 3.75 3.75 3.75 3.75 5.00 5.00 5.0 5.00 5.00 1.00 1.00 1.37 1.37 1.37
V 1.12 2.00 2.00 2.00 2.00 2.00 2.00 2.50 2.50 2.50 2.50 3.00 4.00 4.00 4.00 4.00 4.00
NET
WT.
LBS.
64 225 225 3.20 3.20 335 335 680 680 710 725 725 1550 1890 1900 1900 1900
DOME-
STIC
WT.
LBS.
75 250 250 340 340 355 355 710 710 740 750 750 1600 1990 2090 2090 2090
EXPRT WT.
LBS.
92 300 300 420 420 435 435 820 820 850 865 865 2005 2110 2210 2210 2210
EXPRT CUBIC 2.8 7.5 7.5 9.0 9.0 9.0 9.0 17.0 17.0 17.0 17.0 17.0 47.5 47.5 47.5 47.5 49.5
OIL
CAP
QTS.
1.5 5.0 5.0 7.0 7.0 7.0 7.0 13.0 13.0 13.0 13.0 13.0 24.0 24.0 24.0 24.0 24.5

Go To Coupling Dimensions

Go To Vertical Solid Shaft Extension Dimensions

Top of Page Top of Page

Web Site Designed By Systems Integration, L.L.P.
Copyright, 1998