back 1 page

De'Ran Turbine Drive Drawing: Vertical Solid Shaft Extension Dimensions

HOME | PRODUCTS | SERVICES | CONTACT
EMAIL |  SELECTING A GEAR DRIVE

 

Solid Shaft Extensions ACTUAL U AH C
+.005
-.000
DX
+.005
-.005
E R DZ
.999 1 2 3/4 .250 .750 1/4 1/4 x 1/8 2 1/2
1.125 1 1/8 2 3/4 .250 .875 1/4 1/4 x 1/8 2
1.249 1 1/4 4 1/2 .250 1.000 1/4 1/4 x 1/8 4
1.374 1 3/8 4 1/2 .312 1.062 3/8 3/8 x 3/16 4
1.499 1 1/2 4 1/2 .375 1.187 3/8 3/8 x 3/16 4
1.624 1 5/8 4 1/2 .375 1.250 3/8 3/8 x 3/16 4
1.874 1 7/8 4 1/2 .375 1.500 3/8 1/2 x 1/4 4
1.937 1 15/16 4 1/2 .375 1.562 3/8 1/2 x 1/4 4
1.999 2 4 1/2 .375 1.625 3/8 1/2 x 1/4 4
ACTUAL U AH C
+.005
-.000
DX
+.005
-.005
E R DZ
2.124 2 1/8 4 1/2 .375 1.750 3/8 1/2 x 1/4 4
2.187 2 3/16 4 1/2 .375 1.750 3/8 1/2 x 1/4 4
2.374 2 3/8 5 .437 2.000 3/8 5/8 x 5/16 4 1/2
2.436 2 7/16 5 .437 2.000 3/8 5/8 x 5/16 4 1/2
2.499 2 1/2 5 .437 2.062 3/8 5/8 x 5/16 4 1/2
2.624 2 5/8 5 .437 2.187 3/8 5/8 x 5/16 4 1/2
2.687 2 11/16 5 1/2 .437 2.250 3/8 5/8 x 5/16 4 1/2
2.749 2 3/4 5 1/2 .437 2.312 3/8 5/8 x 5/16 4 1/2
2.874 2 7/8 6 .500 2.437 1/2 3/4 x 3/8 5 1/2
ACTUAL U AH C
+.005
-.000
DX
+.005
-.005
E R DZ
2.936 2 15/16 6 .500 2.437 1/2 3/4 x 3/8 5 1/2
3.187 3 3/16 8 .625 2.562 3/4 3/4 x 3/8 7
3.437 3 7/16 8 .625 2.812 3/4 7/8 x 7/16 7
3.749 3 3/4 8 .625 3.125 3/4 7/8 x 7/16 7
3.998 4 8 .750 3.250 3/4 1 x 1/2 7
4.498 4 1/2 8 .750 3.750 3/4 1 x 1/2 7
4.999 5.00 8 .750 4.250 3/4 1 x 1/2 7

Web Site Designed By Systems Integration, L.L.P.
Copyright, 1998